Rate at a Glance
Chapter 48
GST rate guide
Exercise books, notebooks, graph books and the uncoated paper used to make them are exempt from 22 September 2025. Most paper and paperboard, including writing and printing paper, is taxed at 18%, while newsprint and certain paper cartons and boxes attract 5%.
Use this rate in hisabkitab: start free
Rates reflect GST changes effective 22 September 2025. Confirm the rate for your exact product description before filing.
All 63 HSN codes under 4802
| HSN code | Description |
|---|---|
| 48021010 | Hand-made paper and paperboard: paper |
| 48021020 | Hand-made paper and paperboard: paperboard |
| 48022010 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard: photographic base paper, uncoated |
| 48022090 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard: other |
| 48023000 | Carbonising base paper |
| 48024000 | Wall paper base |
| 48025410 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing less than 40 g/m2: india paper |
| 48025420 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing less than 40 g/m2: litho and offset paper |
| 48025430 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing less than 40 g/m2: duplicating paper |
| 48025440 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing less than 40 g/m2: airmail paper |
| 48025450 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing less than 40 g/m2: tissue paper |
| 48025490 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing less than 40 g/m2: other |
| 48025510 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: litho and offset paper |
| 48025520 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: drawing paper |
| 48025530 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: duplicating paper |
| 48025540 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: account book paper |
| 48025550 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: bank, bond and cheque paper |
| 48025560 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: currency note paper |
| 48025570 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: paper for security printing, currency paper, stamp paper |
| 48025590 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in rolls: other |
| 48025610 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: litho and offset paper |
| 48025620 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: drawing paper |
| 48025630 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: duplicating paper |
| 48025640 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: account book paper |
| 48025650 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: bank, bond and cheque paper |
| 48025660 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: currency note paper |
| 48025670 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: paper for security printing, currency paper, stamp paper |
| 48025690 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing 40 g/m2or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: other |
| 48025710 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: litho and offset paper |
| 48025720 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: drawing paper |
| 48025730 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: duplicating paper |
| 48025740 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: account book paper |
| 48025750 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: bank, bond and cheque paper |
| 48025760 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: currency note paper |
| 48025770 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: paper for security printing, currency paper, stamp paper |
| 48025790 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: other, weighing 40 g/m2or more but not more than 150 g/m2: other |
| 48025810 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing more than 150 g/m2: litho and offset paper |
| 48025820 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing more than 150 g/m2: drawing paper |
| 48025830 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing more than 150 g/m2: duplicating paper |
| 48025840 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing more than 150 g/m2: bank, bond and cheque paper |
| 48025850 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing more than 150 g/m2: paper for security printing, currency paper, stamp paper |
| 48025890 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: weighing more than 150 g/m2: other |
| 48026110 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: drawing paper |
| 48026120 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: poster paper |
| 48026130 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: printing paper dyed or marbled in mass |
| 48026140 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: account book paper |
| 48026150 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: automatic data processing machine paper |
| 48026160 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: paper for security printing, currency paper, stamp paper |
| 48026190 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in rolls: other |
| 48026210 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: drawing paper |
| 48026220 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: poster paper |
| 48026230 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: printing paper dyed or marbled in mass |
| 48026240 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: account book paper |
| 48026250 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: automatic data processing machine paper |
| 48026260 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: paper for security printing, currency paper, stamp paper |
| 48026290 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: other |
| 48026910 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: drawing paper |
| 48026920 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: poster paper |
| 48026930 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: printing paper dyed or marbled in mass |
| 48026940 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: account book paper |
| 48026950 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: automatic data processing machine paper |
| 48026960 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: paper for security printing, currency paper, stamp paper |
| 48026990 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: other: other |
3 Simple Steps
How It Works
Versatile Accounting and Billing Software for Every Sector
FAQs
What is an HSN code?
What is the difference between HSN and SAC codes?
How many digits of the HSN code must I show on invoices?
Where can I confirm the exact GST rate for my product?
Does hisabkitab apply HSN codes and GST rates automatically?
Which hisabkitab plans include GST reports?



