Rate at a Glance
Chapter 73
GST rate guide
Most articles of iron or steel are taxed at 18%. Kitchen utensils and other household articles of iron or steel attract 5%.
Use this rate in hisabkitab: start free
Rates reflect GST changes effective 22 September 2025. Confirm the rate for your exact product description before filing.
All 39 HSN codes under 7304
| HSN code | Description |
|---|---|
| 73041011 | Line pipe of a kind used for oil or gas pipelines: pipes of iron or steel: of iron |
| 73041019 | Line pipe of a kind used for oil or gas pipelines: pipes of iron or steel: other |
| 73041021 | Line pipe of a kind used for oil or gas pipelines: blanks for tubes and pipes: of iron |
| 73041029 | Line pipe of a kind used for oil or gas pipelines: blanks for tubes and pipes: other |
| 73041110 | Line pipe of a kind used for oil or gas pipelines: - - of stainless steel: - -- tubes and pipes |
| 73041120 | Line pipe of a kind used for oil or gas pipelines: - - of stainless steel: - -- blanks for tubes and pipes |
| 73041190 | Line pipe of a kind used for oil or gas pipelines: - - of stainless steel: - -- other |
| 73041910 | Line pipe of a kind used for oil or gas pipelines: - - other - -- tubes and pipes |
| 73041920 | Line pipe of a kind used for oil or gas pipelines: - - other - -- blanks for tubes and pipes |
| 73041990 | Line pipe of a kind used for oil or gas pipelines: - - other - -- other |
| 73042110 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: drill pipe: of iron |
| 73042190 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: drill pipe: other |
| 73042200 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: - - drill pipe of stailess steel |
| 73042310 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: - - other drill pipe: - -- of iron |
| 73042390 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: - - other drill pipe: - -- other |
| 73042400 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: - - other, of stailess steel |
| 73042910 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: - - other - -- of iron |
| 73042990 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: - - other - -- other |
| 73043111 | Other, of circular cross-section, of iorn or non-alloy steel: - - cold-drawn or cold rolled (cold-reduced): - -- up to 114.3 mm outer diameter: - --- of iron |
| 73043119 | Other, of circular cross-section, of iorn or non-alloy steel: - - cold-drawn or cold rolled (cold-reduced): - -- up to 114.3 mm outer diameter: - --- other |
| 73043121 | Other, of circular cross-section, of iorn or non-alloy steel: - - cold-drawn or cold rolled (cold-reduced): - -- above 114.3 mm but up to 219.1 mm outer diameter: - --- of iron |
| 73043129 | Other, of circular cross-section, of iorn or non-alloy steel: - - cold-drawn or cold rolled (cold-reduced): - -- above 114.3 mm but up to 219.1 mm outer diameter: - --- other |
| 73043131 | Other, of circular cross-section, of iorn or non-alloy steel: - - cold-drawn or cold rolled (cold-reduced): - -- above 219.1 mm diameter: - --- of iron |
| 73043139 | Other, of circular cross-section, of iorn or non-alloy steel: - - cold-drawn or cold rolled (cold-reduced): - -- above 219.1 mm diameter: - --- other |
| 73043911 | Other, of circular cross-section, of iorn or non-alloy steel: - - other - -- up to 114.3 mm outer diameter - - of iron |
| 73043919 | Other, of circular cross-section, of iorn or non-alloy steel: - - other - -- up to 114.3 mm outer diameter - --- other |
| 73043921 | Other, of circular cross-section, of iorn or non-alloy steel: - - other - -- above 114.3 mm but up to 219.1 mm outer diameter: - --- of iron |
| 73043929 | Other, of circular cross-section, of iorn or non-alloy steel: - - other - -- above 114.3 mm but up to 219.1 mm outer diameter: - --- other |
| 73043931 | Other, of circular cross-section, of iorn or non-alloy steel: - - other - -- above 219.1 mm diameter: - --- of iron |
| 73043939 | Other, of circular cross-section, of iorn or non-alloy steel: - - other - -- above 219.1 mm diameter: - --- other |
| 73044100 | Other, of circular cross-section, of stailess steel: - - cold drawn or cold-rolled (cold-reduced) |
| 73044900 | Other, of circular cross-section, of stailess steel: - - other |
| 73045110 | Other, of circular cross-section, of other alloy steel: - - cold drawn or cold rolled (cold-reduced) - -- up to 114.3 mm diameter |
| 73045120 | Other, of circular cross-section, of other alloy steel: - - cold drawn or cold rolled (cold-reduced) - -- above 114.3 mm but up to 219.1 mm outer diameter |
| 73045130 | Other, of circular cross-section, of other alloy steel: - - cold drawn or cold rolled (cold-reduced) - -- above 219.1 mm outer diameter |
| 73045910 | Other, of circular cross-section, of other alloy steel: - - other - -- upto 114.3 mm diameter |
| 73045920 | Other, of circular cross-section, of other alloy steel: - - other - -- above 114.3 mm but up to 219.1 mm outer diameter |
| 73045930 | Other, of circular cross-section, of other alloy steel: - - other - -- above 219.1 mm outer diameter |
| 73049000 | Other |
3 Simple Steps
How It Works
Versatile Accounting and Billing Software for Every Sector
FAQs
What is an HSN code?
What is the difference between HSN and SAC codes?
How many digits of the HSN code must I show on invoices?
Where can I confirm the exact GST rate for my product?
Does hisabkitab apply HSN codes and GST rates automatically?
Which hisabkitab plans include GST reports?



